Mengetahui ukuran dimensi mobil merupakan hal penting karena memiliki berbagai manfaat, misalnya untuk menyesuaikan ukuran garasi.
Selain itu, mengetahui dimensi mobil juga bisa kita gunakan untuk keperluan variasi serta pemasangan aksesoris.
Seperti ketika ingin membeli cover mobil, maka kita harus tahu ukuran yang tepat agar cover tidak kebesaran atau kekecilan setelah dibeli.
Maka dari itu, kali ini Blog Durable akan memberikan informasi tentang ukuran dimensi mobil lengkap semua merek. Yuk disimak!
Ukuran Dimensi Mobil Honda
Nama Mobil | Panjang | Lebar | Tinggi |
Honda Accord | 4.870 mm | 1.850 mm | 1.465 mm
|
Honda Brio | 3.640 mm | 1.680 mm | 1.485 mm
|
Honda BRV | 4.453 mm | 1.735 mm | 1.666 mm
|
Honda City | 4.442 mm | 1.694 mm | 1.477 mm
|
Honda Civic | 4.630 mm | 2.075 mm | 1.416 mm
|
Honda Civic Hatchback | 4.501 mm | 2.075 mm | 1.421 mm
|
Honda CRV | 4.584 mm | 1.855 mm | 1.679 mm
|
Honda Freed | 4.215 mm | 1.700 mm | 1.740 mm
|
Honda HRV | 4.294 mm | 1.772 mm | 1.580 mm
|
Honda Jazz (MT) | 3.955 mm | 1.694 mm | 1.524 mm
|
Honda Jazz (CVT) | 4.035 mm | 1.694 mm | 1.524 mm
|
Honda Jazz RS | 4.035 mm | 1.694 mm | 1.524 mm
|
Honda Mobilio | 4.386 mm | 1.683 mm | 1.603 mm
|
Honda Odyssey | 4.840 mm | 1.820 mm | 1.695 mm
|
Honda Stream | 4.570 mm | 1.695 mm | 1.545 mm
|
Ukuran Dimensi Mobil Daihatsu
Nama mobil | Panjang | Lebar | Tinggi |
Daihatsu Ayla 1.0 L | 3.640 mm | 1.600 mm | 1.520 mm
|
Daihatsu Ayla 1.2 L | 3.660 mm | 1.600 mm | 1.520 mm
|
Daihatsu Espass | 3.835 mm | 1.560 mm | 1.860 mm
|
Daihatsu Grand Max PU | 4.195 mm | 1.665 mm | 1.890 mm
|
Daihatsu Grand Max MB | 4.045 mm | 1.665 mm | 1.900 mm
|
Daihatsu Hi-Max | 3.395 mm | 1.475 mm | 1.770 mm
|
Daihatsu Luxio | 4.215 mm | 1.710 mm | 1.915 mm
|
Daihatsu Rocky | 4.030 mm | 1.710 mm | 1.635 mm
|
Daihatsu Sigra | 4.110 mm | 1.655 mm | 1.600 mm
|
Daihatsu Sirion | 3.690 mm | 1.665 mm | 1.545 mm
|
Daihatsu Taruna | 4.276 mm | 1.620 mm | 1.790 mm
|
Daihatsu Terios TS | 4.385 mm | 1.695 mm | 1.695 mm
|
Daihatsu Terios TX | 4.385 mm | 1.745 mm | 1.740 mm
|
Daihatsu New Terios | 4.435 mm | 1.695 mm | 1.705 mm
|
Daihatsu Xenia | 4.190 mm | 1.660 mm | 1.685 mm
|
Daihatsu New Xenia 1.3 | 4.395 mm | 1.730 mm | 1.690 mm
|
Daihatsu New Xenia 1.5 | 4.395 mm | 1.730 mm | 1.700 mm
|
Ukuran Dimensi Mobil Suzuki
Nama Mobil | Panjang | Lebar | Tinggi |
Suzuki All New Ertiga | 4.395 mm | 1.735 mm | 1.690 mm
|
Suzuki All New Grand Vitara 2.4 | 4.500 mm | 1.810 mm | 1.683 mm
|
Suzuki APV Arena | 4.155 mm | 1.655 mm | 1.855 mm
|
Suzuki APV New Luxury | 4.300 mm | 1.690 mm | 1.866 mm
|
Suzuki Baleno | 3.995 mm | 1.745 mm | 1.510 mm
|
Suzuki Carry 1.5 Real Van | 3.875 mm | 1.570 mm | 1.915 mm
|
Suzuki Ignis | 3.700 mm | 1.690 mm | 1.595 mm
|
Suzuki Ignis Sport Edition | 3.700 mm | 1.660 mm | 1.595 mm
|
Suzuki Jimny | 3.695 mm | 1.600 mm | 1.705 mm
|
Suzuki Karimun Wagon R | 3.600 mm | 1.475 mm | 1.670 - 1.700 mm
|
Suzuki Karimun Wagon R GS | 3.635 mm | 1.475 mm | 1.670 - 1.700 mm
|
Suzuki New SX4 S-Cross | 4.300 mm | 1.785 mm | 1.595 mm
|
Suzuki New Carry Pick Up | 3.720 mm | 1.830 mm | 1.825 mm
|
Suzuki Mega Carry Pick Up | 4.155 mm | 1.680 mm | 1.865 mm
|
Suzuki Mega Carry Xtra Pick Up | 4.405 mm | 1.750 mm | 1.865 mm
|
Suzuki Vitara Brezza | 3.995 mm | 1.790 mm | 1.640 mm
|
Ukuran Dimensi Mobil Toyota
Nama Mobil | Panjang | Lebar | Tinggi |
Toyota All New C-HR | 4.360 mm | 1.795 mm | 1.565 mm
|
Toyota Alphard | 4.915 mm | 1.850 mm | 1.895 mm
|
Toyota Agya | 3.660 mm | 1.600 mm | 1.520 mm
|
Toyota Avanza | 4.190 mm | 1.660 mm | 1.695 mm
|
Toyota New Avanza 1.3E | 4.395 mm | 1.730 mm | 1.665 mm
|
Toyota New Avanza 1.5G | 4.395 mm | 1.730 mm | 1.700 mm
|
Toyota Calya | 4.070 mm | 1.655 mm | 1.600 mm
|
Toyota New Calya | 4.110 mm | 1.655 mm | 1.600 mm
|
Toyota Camry | 4.850 mm | 1.825 mm | 1.470 mm
|
Toyota Corolla Altis | 4.620 mm | 1.776 mm | 1.460 mm
|
Toyota Etios Valco | 3.775 mm | 1.695 mm | 1.510 mm
|
Toyota Fortuner | 4.795 mm | 1.855 mm | 1.835 mm
|
Toyota New Fortuner GR Sport | 4.795 mm | 1.855 mm | 1.835 mm
|
Toyota Hiace | 5.380 mm | 1.880 mm | 2.285 mm
|
Toyota Hilux Single Cabin | 4.930 mm | 1.800 mm | 1.685 mm
|
Toyota Hilux Double Cabin | 5.285 mm | 1.800 mm | 1.815 mm
|
Kijang Innova | 4.585 mm | 1.775 mm | 1.750 mm
|
New Kijang Innova | 4.735 mm | 1.830 mm | 1.795 mm
|
Kijang Kapsul | 4.245 mm | 1.670 mm | 1.770 mm
|
Toyota Raize | 3.995 mm | 1.695 mm | 1.620 mm
|
Toyota New Raize GR Sport | 4.030 mm | 1.710 mm | 1.635 mm
|
Toyota Rush | 4.435 mm | 1.695 mm | 1.705 mm
|
Toyota Sienta | 4.235 mm | 1.695 mm | 1.675 mm
|
Toyota Vellfire | 4.915 mm | 1.850 mm | 1.895 mm
|
Toyota Veloz | 4.200 mm | 1.660 mm | 1.695 mm
|
Toyota New Veloz | 4.475 mm | 1.750 mm | 1.700 mm
|
Toyota Vios | 4.410 mm | 1.700 mm | 1.475 mm
|
Toyota Voxy | 4.710 mm | 1.735 mm | 1.835 mm
|
Toyota Yaris | 4.145 mm | 1.730 mm | 1.500 mm
|
Toyota New Yaris | 4.145 mm | 1.730 mm | 1.500 mm
|
Ukuran Dimensi Mobil Suzuki
Nama Mobil | Panjang | Lebar | Tinggi |
Suzuki All New Ertiga | 4.395 mm | 1.735 mm | 1.690 mm
|
Suzuki All New Grand Vitara 2.4 | 4.500 mm | 1.810 mm | 1.683 mm
|
Suzuki APV Arena | 4.155 mm | 1.655 mm | 1.855 mm
|
Suzuki APV New Luxury | 4.300 mm | 1.690 mm | 1.866 mm
|
Suzuki Baleno | 3.995 mm | 1.745 mm | 1.510 mm
|
Suzuki Carry 1.5 Real Van | 3.875 mm | 1.570 mm | 1.915 mm
|
Suzuki Ignis | 3.700 mm | 1.690 mm | 1.595 mm
|
Suzuki Ignis Sport Edition | 3.700 mm | 1.660 mm | 1.595 mm
|
Suzuki Jimny | 3.695 mm | 1.600 mm | 1.705 mm
|
Suzuki Karimun Wagon R | 3.600 mm | 1.475 mm | 1.670 - 1.700 mm
|
Suzuki Karimun Wagon R GS | 3.635 mm | 1.475 mm | 1.670 - 1.700 mm
|
Suzuki New SX4 S-Cross | 4.300 mm | 1.785 mm | 1.595 mm
|
Suzuki New Carry Pick Up | 3.720 mm | 1.830 mm | 1.825 mm
|
Suzuki Mega Carry Pick Up | 4.155 mm | 1.680 mm | 1.865 mm
|
Suzuki Mega Carry Xtra Pick Up | 4.405 mm | 1.750 mm | 1.865 mm
|
Suzuki Vitara Brezza | 3.995 mm | 1.790 mm | 1.640 mm
|
Ukuran Dimensi Mobil Mitsubishi
Nama Mobil | Panjang | Lebar | Tinggi |
Mitsubishi Delica | 4.730 mm | 1.795 mm | 1.850 mm
|
Mitsubishi Kuda | 4.375 mm | 1.690 mm | 1.830 mm
|
Mitsubishi L300 | 4.170 mm | 1.700 mm | 1.845 mm
|
Mitsubishi Mirage | 3.795 mm | 1.665 mm | 1.510 mm
|
Mitsubishi Outlander Sport | 4.300 mm | 1.800 mm | 1.625 mm
|
Mitsubishi Pajero Sport | 4.825 mm | 1.815 mm | 1.835 mm
|
Mitsubishi T120 SS | 3.720 mm | 1.560 mm | 1.825 mm
|
Mitsubishi Triton | 5.080 mm | 1.785 mm | 1.795 mm
|
Mitsubishi Triton Athlete | 5.255 mm | 1.815 mm | 1.795 mm
|
Mitsubishi Xpander | 4.475 mm | 1.750 mm | 1.695 mm
|
Ukuran Dimensi Mobil Nissan
Nama Mobil | Panjang | Lebar | Tinggi |
Nissan Elgrand | 4.440 mm | 1.695 mm | 1.850 mm
|
Nissan Evalia | 4.915 mm | 1.695 mm | 1.595 mm
|
Nissan Grand Livina | 4.485 mm | 1.850 mm | 1.815 mm
|
Nissan Juke | 4.135 mm | 1.765 mm | 1.565 mm
|
Nissan Livina XR & X-Gear | 4.400 mm | 1.690 mm | 1.595 mm
|
Nissan March | 3.780 mm | 1.667 mm | 1.525 mm
|
Nissan Navara | 5.255 mm | 1.850 mm | 1.820 mm
|
Nissan Serena | 4.685 mm | 1.695 mm | 1.865 mm
|
Nissan Teana | 4.875 mm | 1.833 mm | 1.490 mm
|
Nissan Terra | 4.882 mm | 1.850 mm | 1.835 mm
|
Nissan X Trail | 4.640 mm | 1.820 mm | 1.720 mm
|
Ukuran Dimensi Mobil Isuzu
Nama Mobil | Panjang | Lebar | Tinggi |
Isuzu Bison | 4.170 mm | 1.700 mm | 1.935 mm
|
Isuzu D-Max | 5.190 mm | 1.860 mm | 1.785 mm
|
Isuzu ELF NHR 55 & NKR 55 Microbus | 4.590 mm | 1.695 mm | 2.095 mm
|
Isuzu ELF NKR 55 Microbus LWB | 5.505 mm | 1.695 mm | 2.095 mm
|
Isuzu ELF NKR 71 4T | 5.905 mm | 1.695 mm | 2.160 mm
|
Isuzu Panther LM Smart | 4.475 mm | 1.680 mm | 1.790 mm
|
Isuzu Panther LS & LV | 4.476 mm | 1.680 mm | 1.765 mm
|
Isuzu PIck Up | 4.655 mm | 1.620 mm | 1.790 mm
|
Isuzu Mu-X | 4.825 mm | 1.860 mm | 1.840 mm
|
Ukuran Dimensi Mobil KIA
Nama Mobil | Panjang | Lebar | Tinggi |
KIA New Picanto | 3.595 mm | 1.595 mm | 1.490 mm
|
KIA All New Rio 5-Door | 4.065 mm | 1.725 mm | 1.460 mm
|
KIA All New Sportage | 4.480 mm | 1.855 mm | 1.655 mm
|
KIA K2700 (Standard) | 4.825 mm | 1.740 mm | 1.975 mm
|
KIA K2700 (Double) | 4.810 mm | 1.740 mm | 1.975 mm
|
Ukuran Dimensi Mobil Hyundai
Nama Mobil | Panjang | Lebar | Tinggi |
Hyundai Grand i10 | 3.765 mm | 1.660 mm | 1.655 mm
|
Hyundai H1 | 5.125 mm | 1.920 mm | 1.925 mm
|
Hyundai i20 | 3.985 mm | 1.734 mm | 1.485 mm
|
Hyundai Santa Fe | 4.700 mm | 1.880 mm | 1.690 mm
|
Hyundai Starex | 5.125 mm | 1.920 mm | 1.925 mm
|
Hyundai Tucson | 4.475 mm | 1.850 mm | 1.650 mm
|
Ukuran Dimensi Mobil Mazda
Nama Mobil | Panjang | Lebar | Tinggi |
All New Mazda CX-5 | 4.550 mm | 1.840 mm | 1.680 mm
|
All New Mazda CX-9 | 5.075 mm | 1.969 mm | 1.747 mm
|
All New Mazda MX-5 RF | 3.915 mm | 1.735 mm | 1.230 mm
|
New Mazda2 | 4.060 mm | 1.695 mm | 1.495 mm
|
New Mazda3 | 4.475 mm | 1.840 mm | 1.465 mm
|
New Mazda5 | 4.585 mm | 1.750 mm | 1.615 mm
|
New Mazda CX-3 | 4.275 mm | 1.765 mm | 1.535 mm
|
Mazda Biante | 4.715 mm | 1.770 mm | 1.835 mm
|
Ukuran Dimensi Mobil Datsun
Nama Mobil | Panjang | Lebar | Tinggi |
Datsun Cross | 3.995 mm | 1.670 mm | 1.560 mm
|
Datsun GO | 3.785 mm | 1.635 mm | 1.485 mm
|
Datsun GO+ | 3.995 mm | 1.635 mm | 1.490 mm
|
Datsun GO 2018 | 3.788 mm | 1.636 mm | 1.507 mm
|
Datsun GO+ 2018 | 3.995 mm | 1.636 mm | 1.507 mm
|
Ukuran Dimensi Mobil Wuling
Nama Mobil | Panjang | Lebar | Tinggi
|
Wuling Confero S 1.5 | 4.493 mm | 1.691 mm | 1.715 mm
|
Wuling Confero S 1.5 C | 4.530 mm | 1.691 mm | 1.730 mm
|
Wuling Confero S 1.5 L | 4.530 mm | 1.691 mm | 1.730 mm
|
Wuling Cortez | 4.780 mm | 1.816 mm | 1.755 mm
|
Ukuran Dimensi Mobil Chevrolet
Nama Mobil | Panjang | Lebar | Tinggi
|
Chevrolet Colorado | 5.361 mm | 2.132 mm | 1.798 mm
|
Chevrolet Captiva | 4.673 mm | 1.849 mm | 1.756 mm
|
Chevrolet Orlando | 4.652 mm | 1.836 mm | 1.633 mm
|
Chevrolet Spark | 3.636 mm | 1.595 mm | 1.476 mm
|
Chevrolet Trailblazer | 4.887 mm | 2.132 mm | 1.848 mm
|
Chevrolet Trax 2018 | 4.248 mm | 2.035 mm | 1.674 mm
|
Ukuran Dimensi Mobil TATA
Nama Mobil | Panjang | Lebar | Tinggi
|
Tata Aria Pure 2.2 | 4.780 mm | 1.895 mm | 1.780 mm
|
Tata Nano | 4.099 mm | 1.495 mm | 1.652 mm
|
Tata Safari Storme | 4.655 mm | 1.860 mm | 1.922 mm
|
Tata Super Ace | 4.340 mm | 1.565 mm | 1.858 mm
|
Tata Vista | 3.850 mm | 1.695 mm | 1.550 mm
|
Tata Xenom | 5.361 mm | 1.860 mm | 1.785 mm
|